| Sl.No | Name of the HSC & Villages | No.of Houses | Population | ||
| Male | Female | Total | |||
| I. 1. | Pallivasalpatti HSC | 208 | 521 | 561 | 1082 |
| 2. | Nagalapuram | 639 | 1467 | 1540 | 3007 |
| 3. | Gowndampatti | 221 | 608 | 694 | 1302 |
| | Total | 1068 | 2596 | 2795 | 5391 |
| II. 1. | Reguramapuram HSC | 227 | 499 | 534 | 1033 |
| 2. | Vowalthothi | 232 | 517 | 575 | 1092 |
| 3. | Puduppatti | 130 | 302 | 275 | 577 |
| 4. | Shenkottai | 136 | 330 | 320 | 650 |
| 5. | Pattithevanpatti | 208 | 474 | 506 | 980 |
| | Total | 933 | 2122 | 2210 | 4332 |
| III. 1. | Melakkaranthai HSC | 345 | 730 | 711 | 1441 |
| 2. | Keelakkaranthai | 251 | 595 | 585 | 1180 |
| 3. | Masarpatti | 226 | 369 | 364 | 733 |
| | Total | 822 | 1694 | 1660 | 3354 |
| IV. 1. | AyanVadamalapuram HSC | 169 | 321 | 313 | 634 |
| 2. | Achankulam | 171 | 353 | 355 | 708 |
| 3. | Vedapatti | 232 | 357 | 547 | 904 |
| 4. | Singilipatti | 112 | 214 | 233 | 447 |
| 5. | Thappathi | 308 | 616 | 605 | 1221 |
| 6. | Thappathi Camp | 418 | 859 | 862 | 1721 |
| | Total | 1410 | 2720 | 2915 | 5635 |
| V. 1. | Muthulapuram HSC | 124 | 209 | 204 | 413 |
| 2. | Karuppasamykoilpatti | 136 | 262 | 256 | 518 |
| 3. | Karuppur | 226 | 367 | 363 | 730 |
| 4. | N.Subbulapuram | 36 | 46 | 43 | 89 |
| 5. | Tholmalaipatti | 121 | 229 | 218 | 447 |
| 6. | InamArunachalapuram | 54 | 134 | 128 | 262 |
| 7. | Keelnattukurichi | 109 | 202 | 197 | 399 |
| 8. | Sakkilipatti | 89 | 190 | 177 | 367 |
| | Total | 895 | 1639 | 1586 | 3225 |
| VI.1. | Mela Nambipuram HSC | 252 | 385 | 425 | 810 |
| 2. | Keela Nambipuram | 134 | 208 | 243 | 451 |
| 3. | Ponniahpuram | 85 | 138 | 150 | 288 |
| 4. | Kottur | 310 | 729 | 753 | 1482 |
| 5. | Veerappatti | 252 | 420 | 402 | 822 |
| 6. | V.Kumarapuram | 41 | 69 | 80 | 149 |
| | Total | 1074 | 1949 | 2053 | 4002 |
| Nagalapuram PHC Total | 6202 | 12720 | 13219 | 25939 | |
Saturday, June 27, 2009
PHC POPULATION PARTICULARS
PARTICULARS OF SCHOOLS AND CNC's
| Sl. No | Name of the HSC & Villages | No. of Schools | No. of CNC's | ||||
| Pri | Mid | High | Hr.Sec | Total | |||
| I. 1. | Pallivasalpatti HSC | -- | 1 | -- | -- | 1 | 1 |
| 2. | Nagalapuram | 3 | -- | 2 | 1 | 6 | 3 |
| 3. | Gowndampatti | 1 | -- | 1 | -- | 2 | 1 |
| | Total | 4 | 1 | 3 | 1 | 9 | 5 |
| II.1. | Reguramapuram HSC | 1 | -- | -- | -- | 1 | 1 |
| 2. | Vowalthothi | 1 | 1 | -- | -- | 2 | 1 |
| 3. | Puduppatti | 1 | -- | -- | -- | 1 | -- |
| 4. | Shenkottai | 1 | -- | 1 | -- | 2 | 1 |
| 5. | Pattithevanpatti | 1 | -- | -- | -- | 1 | 1 |
| | Total | 5 | 1 | 1 | -- | 7 | 4 |
| III.1. | Melakkaranthai HSC | -- | 1 | -- | -- | 1 | 1 |
| 2. | Keelakkaranthai | -- | 1 | -- | -- | 1 | 1 |
| 3. | Masarpatti | -- | 1 | -- | -- | 1 | 1 |
| | Total | -- | 3 | -- | -- | 3 | 3 |
| IV.1. | AyanVadamalapuramHSC | -- | 1 | -- | -- | 1 | 1 |
| 2. | Achankulam | 1 | -- | -- | -- | 1 | 1 |
| 3. | Vedapatti | 1 | -- | 1 | -- | 2 | 1 |
| 4. | Singilipatti | 1 | -- | -- | -- | 1 | 1 |
| 5. | Thappathi | -- | 1 | -- | -- | 1 | 1 |
| 6. | Thappathi Camp | 1 | -- | -- | -- | 1 | 1 |
| | Total | 4 | 2 | 1 | -- | 7 | 6 |
| V. 1. | Muthulapuram HSC | -- | 1 | -- | -- | 1 | 1 |
| 2. | Karuppasamykoilpatti | 1 | -- | -- | -- | 1 | -- |
| 3. | Karuppur | -- | 1 | -- | -- | 1 | 1 |
| 4. | N.Subbulapuram | 1 | -- | -- | -- | 1 | -- |
| 5. | Tholmalaipatti | 1 | -- | -- | -- | 1 | 1 |
| 6. | InamArunachalapuram | 1 | -- | -- | -- | 1 | -- |
| 7. | Keelnattukurichi | 1 | -- | -- | -- | 1 | 1 |
| 8. | Sakkilipatti | 1 | -- | -- | -- | 1 | 1 |
| | Total | 6 | 2 | -- | -- | 8 | 5 |
| VI.1. | Mela Nambipuram HSC | -- | 1 | -- | -- | 1 | 1 |
| 2. | Keela Nambipuram | 1 | -- | -- | -- | 1 | 1 |
| 3. | Ponniahpuram | 1 | -- | -- | -- | 1 | -- |
| 4. | Kottur | 2 | -- | 1 | -- | 3 | 2 |
| 5. | Veerappatti | -- | 1 | -- | -- | 1 | 1 |
| 6. | V.Kumarapuram | 1 | -- | -- | -- | 1 | -- |
| | Total | 5 | 2 | 1 | -- | 8 | 5 |
| Nagalapuram PHC Total | 24 | 11 | 6 | 1 | 42 | 28 | |
PARTICULARS OF ELIGIBLE COUPLES
| Sl. No | Name of the HSC &Villages | No. of Eligible Couples | No. of FW Acceptors | 0 to 1 Year Children | 0 to 5 Years Children | No. of Adulosent Girls (11 to 19 years) | |
| Tempo rary | Perma nent | ||||||
| I. 1. | Pallivasalpatti HSC | 132 | 11 | 78 | 14 | 89 | 93 |
| 2. | Nagalapuram | 439 | 32 | 309 | 51 | 229 | 272 |
| 3. | Gowndampatti | 147 | 9 | 97 | 16 | 97 | 121 |
| | Total | 718 | 52 | 484 | 81 | 415 | 486 |
| II. 1. | Reguramapuram HSC | 156 | 16 | 82 | 13 | 92 | 60 |
| 2. | Vowalthothi | 192 | 12 | 84 | 17 | 96 | 66 |
| 3. | Puduppatti | 45 | 2 | 18 | 9 | 37 | 30 |
| 4. | Shenkottai | 82 | 3 | 39 | 7 | 52 | 55 |
| 5. | Pattithevanpatti | 132 | 4 | 81 | 15 | 86 | 32 |
| | Total | 607 | 37 | 304 | 61 | 363 | 243 |
| III.1. | Melakkaranthai HSC | 223 | 15 | 161 | 25 | 135 | 73 |
| 2. | Keelakkaranthai | 160 | 11 | 96 | 12 | 80 | 70 |
| 3. | Masarpatti | 115 | 14 | 80 | 11 | 55 | 50 |
| | Total | 498 | 40 | 337 | 48 | 270 | 193 |
| IV.1. | AyanVadamalapuramHSC | 89 | 7 | 60 | 7 | 51 | 61 |
| 2. | Achankulam | 97 | 6 | 63 | 10 | 61 | 69 |
| 3. | Vedapatti | 141 | 7 | 71 | 9 | 86 | 109 |
| 4. | Singilipatti | 68 | 2 | 47 | 7 | 31 | 41 |
| 5. | Thappathi | 151 | 6 | 97 | 20 | 92 | 119 |
| 6. | Thappathi Camp | 246 | 16 | 181 | 29 | 159 | 179 |
| | Total | 792 | 44 | 519 | 82 | 480 | 578 |
| V. 1. | Muthulapuram HSC | 59 | 3 | 44 | 7 | 25 | 28 |
| 2. | KaruppasamykoilPatti | 70 | 4 | 51 | 3 | 38 | 26 |
| 3. | Karuppur | 103 | 11 | 70 | 4 | 52 | 50 |
| 4. | N.Subbulapuram | 16 | 2 | 10 | 1 | 4 | 5 |
| 5. | Tholmalaipatti | 89 | 6 | 56 | 11 | 40 | 26 |
| 6. | InamArunachalapuram | 38 | 2 | 30 | 3 | 10 | 7 |
| 7. | Keelnattukurichi | 69 | 4 | 48 | 7 | 34 | 28 |
| 8. | Sakkilipatti | 58 | 3 | 44 | 10 | 35 | 23 |
| | Total | 502 | 35 | 353 | 46 | 238 | 193 |
| VI.1. | Mela Nambipuram HSC | 126 | 5 | 84 | 10 | 71 | 45 |
| 2. | Keela Nambipuram | 75 | 4 | 51 | 7 | 41 | 24 |
| 3. | Ponniahpuram | 42 | 4 | 23 | 10 | 25 | 15 |
| 4. | Kottur | 212 | 15 | 142 | 22 | 114 | 66 |
| 5. | Veerappatti | 125 | 8 | 74 | 9 | 62 | 50 |
| 6. | V.Kumarapuram | 20 | 5 | 10 | -- | 3 | 10 |
| | Total | 600 | 41 | 384 | 58 | 316 | 210 |
| Nagalapuram PHC Total | 3717 | 249 | 2381 | 376 | 2082 | 1903 | |
VILLAGE CODE NUMBERS
| Name of the Block | Block Code No | Name of the PHC | PHC Code No | Name of the HSC | HSC Code No | Name of the Villages / Hamlets | Village Code No |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | AyanVadamalapuram | 01 | Ayan Vadamalapuram | 268 |
| | | | | | | Thappathi | 269 |
| | | | | | | Vedapatti | 270 |
| | | | | | | Atchankulam | 271 |
| | | | | | | Singilipatti | 272 |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | Muthulapuram | 02 | Muthulapuram | 273 |
| | | | | | | Karuppusamykovilpatti | 274 |
| | | | | | | Karuppur | 275 |
| | | | | | | Tholmalaipatti | 276 |
| | | | | | | Inam Arunachalapuram | 277 |
| | | | | | | Keelnattukurchi | 278 |
| | | | | | | Sakkilipatti | 279 |
| | | | | | | N.Subbulapuram | 280 |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | Melakaranthai | 03 | Melakaranthai | 281 |
| | | | | | | Keelakaranthai | 282 |
| | | | | | | Masarpatti | 283 |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | Melanambipuram | 04 | Melanambipuram | 284 |
| | | | | | | Keelanambipuram | 285 |
| | | | | | | Ponniahpuram | 286 |
| | | | | | | Kottur | 287 |
| | | | | | | Kumarapuram | 288 |
| | | | | | | Veerapatti | 289 |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | Pallivasalpatti | 05 | Pallivasalpatti | 290 |
| | | | | | | Nagalapuram | 291 |
| | | | | | | Goundampatti | 292 |
| | | | | | | | |
| Pudur | 12 | Nagalapuram | 1 | Reguramapuram | 06 | Reguramapuram | 293 |
| | | | | | | Vowalthothi | 294 |
| | | | | | | Pudupatti | 295 |
| | | | | | | Shenkottai | 296 |
| | | | | | | Pattithevanpatti | 297 |



